We know who won states in 1A & 2A last week.
Jensen Beach & Lake Gibson.
But we also like to toss around ideas about the state tournament, that this region is the best, or no, that region is top-heavy but isn’t the best top-to-bottom.
And the little kid-baseball-stats-nerd-turned-wrestling-writer-stats-nerd loves these kinds of discussions.
So, which region “won” each of the four state tournaments?
These numbers might help start the discussion for Classes 1A & 2A.
There’s two ways to evaluate which region “won” each state tournament — points and qualifiers (with medals broken down). The breakdowns for 1A & 2A follow.
Class 1A
Points:
- 1. Region 4 658.
- 2. Region 3 453.
- 3. Region 1 388.5.
- 4. Region 2 315.5.
Medals:
- 1. Region 4 36 (10 1st, 5 2nd, 5 3rd, 1 4th, 5 5th, 2 6th, 6 7th, 2 8th).
- 2. (tie) Region 1 26 (1 1st, 3 2nd, 2 3rd, 4 4th, 6 5th, 4 6th, 3 7th, 4 8th).
- 2. (tie) Region 3 26 (2 1st, 6 2nd, 3 3rd, 4 4th, 2 5th, 3 6th, 4 7th, 2 8th).
- 4. Region 2 23 (1 1st, 4 3rd, 5 4th, 1 5th, 5 6th, 1 7th, 6 8th).
From the notes above, it’s pretty clear. South Florida is running the show, or #TheShow if you will, in Class 1A.
Class 2A
Points:
- 1. Region 3 614.5.
- 2. Region 2 481.5.
- 3. Region 1 412.
- 4. Region 4 240.
Medals:
- 1. Region 3 37 (7 1st, 6 2nd, 4 3rd, 5 4th, 4 5th, 4 6th, 4 7th, 3 8th).
- 2. Region 1 32 (1 1st, 1 2nd, 4 3rd, 5 4th, 7 5th, 3 6th, 3 7th, 8 8th).
- 3. Region 2 28 (6 1st, 2 2nd, 5 3rd, 4 4th, 1 5th, 6 6th, 3 7th, 1 8th).
- 4. Region 4 15 (5 2nd, 1 3rd, 2 5th, 1 6th, 4 7th, 2 8th).
Some curious things there. Region 3, covering SW Florida, is clearly stronger, but who’s next is a curious question. Region 2, with its hammers at the top of the state standings, had more points thanks to those hammers, but Region 1 having nearly 15% more medals suggests slightly-stronger depth.
We will have girls’ and 3A breakdowns on another post.